Not on the list? Play in a tournament and show us you belong!
Rank | Name | Rating |
1 | GM YURY SHULMAN | 2632 |
2 | GM NIKOLA MITKOV | 2577 |
3 | GM DMITRY GUREVICH | 2576 |
4 | GM VLADIMIR GEORGIEV | 2568 |
5 | GM MESGEN AMANOV | 2556 |
6 | ANGEL YOSIFOV ANGELOV | 2491 |
7 | IM FLORIN FELECAN | 2421 |
8 | IM ANGELO YOUNG | 2396 |
9 | BOYAN ANGELOV ANGELOV | 2387 |
10 | FM CARL BRANDON BOOR | 2382 |
11 | FM ERIC S ROSEN | 2381 |
12 | TANSEL TURGUT | 2366 |
13 | FM NIKHILESH KUMAR KUNCHE | 2355 |
14 | WIM VIKTORIJA NI | 2353 |
15 | TIMUR ALIYEV | 2350 |
16 | FM ADARSH JAYAKUMAR | 2349 |
17 | WILLIAM J ARAMIL | 2332 |
18 | IM VISHNUVARDHAN ARJUN | 2309 |
19 | FM IGOR TSYGANOV | 2294 |
20 | FM GAURI SHANKAR | 2293 |
21 | FM AUNG THANT ZIN | 2291 |
22 | SAM A SCHMAKEL | 2283 |
23 | TENZING W SHAW | 2277 |
24 | FM ALEKSANDA STAMNOV | 2256 |
25 | STEVEN TENNANT | 2254 |
26 | GOPAL S MENON | 2248 |
27 | FM ANDREW KARKLINS | 2241 |
28 | KONSTANTINOS STOUMBOS | 2236 |
29 | FM DAVID E FINOL | 2234 |
30 | JONATHAN S KOGEN | 2226 |
31 | PETROS DEMETRIOS KARAGIANIS | 2223 |
32 | FM DAN WOLF | 2219 |
33 | STEVEN J SZPISJAK | 2214 |
34 | ZACH KASIURAK | 2210 |
35 | FM KEVIN BACHLER | 2206 |
36 | TREVOR S MAGNESS | 2202 |
37 | MARIANO A ACOSTA | 2200 |
38 | FM ALBERT C CHOW | 2200 |
39 | TAM NGUYEN | 2200 |
40 | KENNETH T WALLACH | 2200 |
41 | LEN J WEBER | 2200 |
42 | FM CAMILO C PANGAN | 2200 |
43 | XIN LUO | 2190 |
44 | DJEKSHENBEK ALYBAEV | 2187 |
45 | AUDRIUS MACENIS | 2186 |
46 | MATTHEW K WILBER | 2183 |
47 | MICHAEL W AUGER | 2183 |
48 | GORDON J RUAN | 2163 |
49 | DAVID PLOTKIN | 2160 |
50 | DANYUL LAWRENCE | 2158 |
51 | ALEX ZIQI DING | 2158 |
52 | ILAN MEEROVICH | 2157 |
53 | STEVE ARLINSKY | 2145 |
54 | JOHN M KROM | 2141 |
55 | MICHAEL E ELLIS | 2135 |
56 | ZHAOZHI LI | 2131 |
57 | STEFFEN HELMUT KLUG | 2118 |
58 | ARMANDO GARCIA | 2114 |
59 | KENT CEN | 2110 |
60 | DAVID TIANJIAN PENG | 2106 |
61 | MARK ROBLEDO JR | 2104 |
62 | KURT W STEIN | 2100 |
63 | GLEN E GRATZ | 2098 |
64 | DAVID FRANKLIN | 2096 |
65 | AAKAASH MEDURI | 2096 |
66 | SHAIKH MOHAMMAD | 2087 |
67 | KRZYSZTOF FLAGA | 2083 |
68 | RENE ANCHETA | 2079 |
69 | FRED SCOTT ALLSBROOK | 2079 |
70 | JAMES MICHAEL PAVESE | 2072 |
71 | WILLIAM H BROCK | 2069 |
72 | JOSEPH ST PIERRE | 2065 |
73 | WFM ANU BAYAR | 2064 |
74 | JAMES A MARSHALL | 2063 |
75 | KARTHIKEYAN POUNRAJ | 2063 |
76 | ROBBIE S KLEINMUNTZ | 2060 |
77 | FLORENTINO V INUMERABLE JR | 2059 |
78 | GAVIN JACOB MC CLANAHAN | 2056 |
79 | SERGE MININ | 2055 |
80 | BRENDAN FAN | 2051 |
81 | SEDRICK PRUDE | 2049 |
82 | ROBERT JAMES RASMUSSEN | 2049 |
83 | ROBERT MOSKWA | 2048 |
84 | HONORIUS CONSTANTIN | 2045 |
85 | GENE G SCOTT | 2042 |
86 | NATHAN WONG | 2039 |
87 | ALEX BIAN | 2038 |
88 | JORDAN S COHEN | 2033 |
89 | KEVIN JOSEPH VELAZQUEZ | 2032 |
90 | STANIMIR M ILIC | 2029 |
91 | MAXIMILIAN JOSEPH ZINSKI | 2027 |
92 | DAVID LONG | 2026 |
93 | VINCENT J HART | 2025 |
94 | BEN ROTHSCHILD | 2019 |
95 | LEONID BONDAR | 2018 |
96 | THOMAS D MURPHY | 2017 |
97 | ERIK KARKLINS | 2016 |
98 | D GREGORY BUNGO | 2014 |
99 | DMITRI A SERGATSKOV | 2014 |
100 | SPENCER BLEDSOE | 2013 |
101 | YANJINLKHAM BAYARSAIKHAN | 2012 |
102 | ROBBY HECHT | 2007 |
103 | GADDIEL TAN TAN | 2004 |
104 | ARANDEL MARKOVIC | 2003 |
105 | THOMAS WOODROW KACZYNSKI | 2003 |
106 | JAMES B FAGAN | 2002 |
107 | MIOMIR STEVANOVIC | 2000 |
108 | MARK MAROVITCH | 2000 |
109 | JUAN HERNANDEZ III | 2000 |
110 | WILLIAM A NAFF | 2000 |
111 | LAWRENCE S COHEN | 2000 |
112 | ERIC A HEISER | 1994 |
113 | NATHANIEL AUSTIN KRANJC | 1993 |
114 | ROBERT LONCAREVIC | 1991 |
115 | JEFF S DIXON | 1989 |
116 | DENNIS PLOTT | 1979 |
117 | ILYA KOGAN | 1979 |
118 | RUDY NEIL ENRIQUEZ | 1978 |
119 | JOSHUA DUBIN | 1977 |
120 | MARK P HAMILTON | 1977 |
121 | ZACHARY HOLECEK | 1975 |
122 | MATTHEW JAMES STEVENS | 1974 |
123 | AKSHAY INDUSEKAR | 1973 |
124 | CHRISTOPHER GIRARDO | 1973 |
125 | TODD D KEARNEY | 1972 |
126 | STEVEN NAPOLI | 1970 |
127 | RAFEH R QAZI | 1968 |
128 | JEFF K WIEWEL | 1966 |
129 | TODD A PLAGEMANN | 1961 |
130 | JANYL TILENBAEVA | 1961 |
131 | DEREK H LYON | 1961 |
132 | CHARLES SWAN | 1960 |
133 | DUSAN TUTUSH | 1958 |
134 | FRANKIE T SWINDELL | 1957 |
135 | DUNCAN HARWOOD | 1955 |
136 | MARK KORIN | 1953 |
137 | FIDEL G SERRANO JR | 1944 |
138 | MIKHAIL KORENMAN | 1944 |
139 | JOHN L EASTER | 1944 |
140 | PABLO M DIAZ | 1942 |
141 | CHENGLIANG LUO | 1940 |
142 | JASON CHIEN | 1939 |
143 | JAMES EGERTON | 1938 |
144 | VINCENT DO | 1929 |
145 | ROBERT HILL | 1927 |
146 | BENJAMIN P STERN | 1927 |
147 | RODNEY M KINNAIRD | 1925 |
148 | STEVEN CRAIG MILLER | 1924 |
149 | SITARAM AUDIPUDY | 1924 |
150 | MICHAEL LEALI | 1923 |
151 | THOMAS FRISKE | 1922 |
152 | DR JOE CIMA | 1921 |
153 | SCOT L HENDERSON | 1916 |
154 | JACK M MALLERS | 1916 |
155 | MICHAEL E AARON | 1914 |
156 | REGINA-VERONICKA KALAYDINA | 1914 |
157 | SAM M FORD | 1913 |
158 | LOGAN STALIONS | 1913 |
159 | HOWARD COHEN | 1912 |
160 | IONATAN GIURGIU | 1909 |
161 | BRIAN T RUGGIERO | 1908 |
162 | YUE XU | 1906 |
163 | VALDIS M TUMS | 1906 |
164 | JOSEPH O ALFORD | 1905 |
165 | LUIS M PERALTA | 1905 |
166 | DOUGLAS ALAN MIDDLETON | 1900 |
167 | GWAYNE LAMBERT | 1900 |
168 | JAMES K CONDRON | 1900 |
169 | JOE DAMOCLES | 1900 |
170 | SAAGAR GUPTA | 1898 |
171 | SPENCER GEORGE LEHMANN | 1897 |
172 | JOE EMOLE | 1897 |
173 | CYRILL OSELEDETS | 1895 |
174 | HAZIM MALKOC | 1890 |
175 | JAMES D OBERWEIS | 1889 |
176 | JIMI AKINTONDE | 1888 |
177 | ANSHUL ADVE | 1886 |
178 | WESLEY K UNDERWOOD | 1886 |
179 | DAVID S GILCHRIST | 1885 |
180 | SAMUEL DEVENPORT | 1884 |
181 | JOSEPH CYGAN | 1884 |
182 | DANIEL EDWARD PARMET | 1883 |
183 | BENNETT JOSEPH | 1882 |
184 | PAUL GAFNI | 1878 |
185 | BRIAN J BECK | 1878 |
186 | MIKHAIL STROVSKY | 1877 |
187 | DAVID J MASON | 1876 |
188 | JONATHAN HRACH | 1875 |
189 | ABE SUN | 1874 |
190 | BILL SMYTHE | 1873 |
191 | CHRISTIAN D KAVOURAS | 1871 |
192 | CONRAD OBERHAUS | 1869 |
193 | MIKE MEI 13301021 | 1867 |
194 | DAVID PAYKIN | 1867 |
195 | ANDREW TAYLOR | 1867 |
196 | AAMIR ANSARI | 1864 |
197 | MATTHEW LEE HOLLAWAY | 1862 |
198 | GUY KITTILSEN | 1862 |
199 | BRAD SCHMIDT | 1860 |
200 | MIKE CRONIN | 1857 |
201 | THEODORE C MERCER | 1851 |
202 | DEAN AROND | 1849 |
203 | GODSWILL OGODOGU | 1849 |
204 | MATTHEW Y YANG | 1847 |
205 | EZGI MENZI | 1847 |
206 | JEREMY BERMAN | 1846 |
207 | PETER MC CONAGHIE | 1846 |
208 | DANIEL R MODES | 1845 |
209 | JOHN KLEIN | 1845 |
210 | SHAWN M RHONEY | 1843 |
211 | NIDAL M AKER | 1842 |
212 | EARL ANDREW | 1842 |
213 | BRYCE MC CLANAHAN | 1842 |
214 | KYLE J MILES | 1842 |
215 | DANIEL SAJKOWSKI | 1841 |
216 | AYDIN TURGUT | 1841 |
217 | ZHEYUAN FAN | 1841 |
218 | MOHAMMED H ZAFAR | 1840 |
219 | JAMES ABBOTT | 1840 |
220 | TIMOTHY ZHOU | 1840 |
221 | OLEG TRIFONOV S | 1839 |
222 | MICHAEL GRANATA | 1836 |
223 | HECTOR R HERNANDEZ | 1835 |
224 | JOSEPH R GUTH JR | 1834 |
225 | JEREMY VON HATTEN | 1833 |
226 | CHRISTOPHER BAUMGARTNER | 1831 |
227 | GEORGE WILLIAM STONE | 1830 |
228 | AGUSTIN CELENTANO | 1830 |
229 | PATRICK G MORAN | 1830 |
230 | WILLIAM G COX | 1829 |
231 | JEFFREY E DAVIS | 1828 |
232 | SERGEY SHMUTS | 1827 |
233 | ROMAS I FABIJONAS | 1825 |
234 | PAUL SEET | 1825 |
235 | ADRIAN ZOLKOS | 1824 |
236 | GEORGE RUAN | 1823 |
237 | DAVID ROCKWELL | 1823 |
238 | TOM TAYLOR | 1823 |
239 | RAMA YALAVARTHI | 1822 |
240 | KEVIN J POTTS | 1821 |
241 | MICHAEL A CHINITZ | 1818 |
242 | ROBERT MICHALAK | 1817 |
243 | JAMES KRUEGER | 1817 |
244 | YIMING BENJAMIN WANG | 1815 |
245 | DONALD TOWNSEND | 1812 |
246 | JONATHAN BONWELL | 1808 |
247 | ROBERT NAIMAN | 1808 |
248 | ERIC PANIAGUA | 1807 |
249 | FEDOR M TITOV | 1806 |
250 | EVAN DANIEL SPIEGEL | 1805 |
251 | ROMAN, M KUPERMAN | 1805 |
252 | TODD SCHREMSER | 1804 |
253 | TIAN LU PENG | 1803 |
254 | JIRI V KABELAC | 1802 |
255 | JACK THOMAS CURCIO | 1802 |
256 | SURESHKUMAR RAJAMANI | 1802 |
257 | CALEB S LARSEN | 1800 |
258 | RISHI SETHI | 1800 |
259 | PHIL JARRETTE | 1800 |
260 | RALPH THOMAS WAKERLY | 1800 |
261 | VINCE SPRINGER | 1799 |
262 | RICK LUTZKE | 1795 |
263 | ELCHONON DAITCHMAN | 1795 |
264 | DAVID W FERRIE | 1795 |
265 | CHARLES H CRAIGMILE | 1795 |
266 | MOHAMMAD KHALID KHAN | 1795 |
267 | AKHIL KALGHATGI | 1794 |
268 | DANIEL BRONFEYN | 1794 |
269 | JEFF BRITT | 1793 |
270 | IAN P GILCHRIST | 1792 |
271 | DIETRICH J KAPPE | 1792 |
272 | KYLE LUCAS MATHEWS | 1792 |
273 | BRANDO PAWLING | 1792 |
274 | DARREN EDWIN RADFORD | 1791 |
275 | ETHAN BROWN | 1790 |
276 | SURYAPRAKASH S KOPULA | 1789 |
277 | DENNIS W WILSON | 1788 |
278 | REZA GHOLIZADEH | 1785 |
279 | MATTHEW BARBIAN | 1784 |
280 | JOHN MICHAEL CRISSMAN | 1781 |
281 | SEVAN A MURADIAN | 1781 |
282 | BORIS KOGAN | 1781 |
283 | MICHAEL P PENWAY | 1776 |
284 | HANSON HAO | 1776 |
285 | FREDRIC S COHEN | 1776 |
286 | GREGORY GAGE PETERSON | 1775 |
287 | TROY L KRIMMINGER | 1775 |
288 | DAN WILLIAM EDEUS | 1772 |
289 | ERIC EMER | 1771 |
290 | CESAER ENVERGA | 1768 |
291 | ALLEN GUO | 1768 |
292 | WILLIE GRANDBERRY JR | 1768 |
293 | MARTIN JOHN FRANEK | 1766 |
294 | ANDRE BARBIERI MELLO | 1765 |
295 | TORRIENTE TOLIVER | 1761 |
296 | GEORGE F DAVID | 1761 |
297 | STEPHEN JENNINGS | 1761 |
298 | BLAIR HU | 1760 |
299 | MARK M SEFCHECK | 1757 |
300 | KEITH GARTH | 1757 |
301 | LESLIE BALE | 1756 |
302 | ROSHAN CALVIN SHANKAR | 1755 |
303 | MARTIN WILBER | 1753 |
304 | IGOR TEREKHOV | 1752 |
305 | JOSE PEREZ | 1750 |
306 | JUSTIN A BROWN | 1749 |
307 | UBE MASCARENAS LEOPOLDO | 1749 |
308 | GARY L JANSSEN | 1748 |
309 | NIKHIL KALGHATGI | 1745 |
310 | WILLIAM T DWYER | 1745 |
311 | JOSEPH T SHERIDAN | 1744 |
312 | ANUJ S DAHIYA | 1743 |
313 | MATTHEW CREMEENS | 1740 |
314 | PHILLIP NICHOLAS PARKER-TURNER | 1740 |
315 | OLIVER NATARAJAN | 1740 |
316 | ROBERT M STOLTZ | 1739 |
317 | SCOTT JOHN NELSON | 1739 |
318 | LAURO NAVA | 1739 |
319 | SAMEER S DATLA | 1739 |
320 | MARK WAECHTER | 1738 |
321 | M BARRIE RICHMOND MD | 1737 |
322 | JOEY BIKUS | 1737 |
323 | ADAM D CHAMBERS | 1736 |
324 | ZACH NUDO | 1735 |
325 | IMTIAZ ALI GARCIA | 1734 |
326 | JOSHUA FAZEKAS | 1733 |
327 | NATHAN CHARLES BEAUCHAMP | 1733 |
328 | BRIAN R SMITH | 1733 |
329 | D JACOB EVANS | 1731 |
330 | KYMANTAS ALBOROVAS | 1730 |
331 | DENNIS ANTHONY BOURGERIE | 1730 |
332 | JACK XIAO | 1728 |
333 | MICHAEL HENSLEY | 1727 |
334 | GEE LEONG | 1727 |
335 | ELI GOERING | 1726 |
336 | JOHN DESECK | 1726 |
337 | BENJAMIN JOSEPH SPINELLO | 1725 |
338 | MIRANDA LIU | 1725 |
339 | SAM HEIL | 1724 |
340 | JUNYU ZHANG | 1723 |
341 | ANDREY PUZANOV | 1720 |
342 | JOSEPH WILLIAM FENNESSEY | 1719 |
343 | CHARLES ZACK COFFMAN | 1718 |
344 | JASON SCOTT DANIELS | 1715 |
345 | DMITRY MIRKIN | 1715 |
346 | ANDREW YUEYANG FEI | 1714 |
347 | ALEXANDER MALECKI | 1714 |
348 | WILLIAM JACKSON | 1713 |
349 | CHRIS M TANNER | 1712 |
350 | MAXIM SIGALOV | 1712 |
351 | MARK COLVIN | 1711 |
352 | ALBERT W TARCZON | 1708 |
353 | WALTER A ALBERTS | 1705 |
354 | GARY L BLICKHAN | 1705 |
355 | S E HENDERSON JR | 1703 |
356 | VYTAUTAS VITKAUSKAS | 1702 |
357 | ADIL DZELILOVIC | 1701 |
358 | WILLIAM ENGEL | 1701 |
359 | ROSS M DEVILBISS | 1700 |
360 | TALHAH T CHAUDHRY | 1700 |
361 | DENNIS E HUMPHRIES | 1700 |
362 | RONALD J SUAREZ | 1699 |
363 | JEFFREY K DI ORIO | 1697 |
364 | JASON L SMITH | 1695 |
365 | CHASE I WALBERT | 1693 |
366 | BARRINGTON I MALCOLM | 1692 |
367 | DIMITRI KOSTERIS | 1691 |
368 | HECTOR G FELICIANO | 1691 |
369 | SETH D CHILES | 1689 |
370 | NIRANJAN PANNEERSELVAM | 1689 |
371 | BRADLEY GUAN | 1687 |
372 | STEVEN D EVANS | 1684 |
373 | WATSON Y FU | 1683 |
374 | TERRANCE KNOX | 1683 |
375 | ADAM A LONN | 1682 |
376 | R WAYNE ZIMMERLE | 1681 |
377 | ADAM M FORD | 1679 |
378 | WAYNE D CLARK | 1678 |
379 | ALBERTO PABLO | 1678 |
380 | TONY R BROWN | 1678 |
381 | BOGUSLAW NIEMCZEWSKI | 1677 |
382 | H WAYNE ELLICE | 1676 |
383 | KESSIDY CHAN | 1674 |
384 | JOHN GAWRON | 1674 |
385 | ROBERT CAIRONE | 1672 |
386 | MARK S COLEMAN | 1671 |
387 | MICHAEL W WINGO | 1670 |
388 | TIMOTHY W JUST | 1668 |
389 | JOE DELAY | 1667 |
390 | JEFFREY S COLWELL | 1667 |
391 | MARK STEPHEN PARNABY | 1667 |
392 | RYAN P MURPHY | 1665 |
393 | DANIEL A LEROY | 1664 |
394 | MATT LAWRENCE RIDDLE | 1664 |
395 | JORGE BARRERA | 1663 |
396 | DEONTE S SPENCER | 1663 |
397 | ARJUN SHASTID NANDY | 1663 |
398 | DAUMANTS HAZNERS | 1662 |
399 | JULIEN BENDELAC | 1662 |
400 | JORDAN ROBERT NACH | 1661 |
401 | DUNCAN SHEPHERD | 1661 |
402 | LEV YUFA | 1660 |
403 | EVAN GRESEN | 1658 |
404 | JIM DAVIS | 1658 |
405 | AARON T WALBERT | 1657 |
406 | LOREN REEVES | 1656 |
407 | SHAOGANG BIAN | 1654 |
408 | CESAR R NUNEZ | 1653 |
409 | MIKE R BALDWIN | 1653 |
410 | SW CHANG | 1651 |
411 | RISHI T NARAYANAN | 1650 |
412 | ALEC FEYGIN | 1650 |
413 | JONATHAN TAN | 1650 |
414 | JERRY MATTHEWS | 1649 |
415 | CRISTIAN PENA | 1648 |
416 | SCOTT W KOLB | 1645 |
417 | TODD MICHAEL SUMMERS | 1645 |
418 | PATRICE B CONNELLY | 1644 |
419 | ANTHONY J GONZALES | 1644 |
420 | BENJAMIN CHAN | 1643 |
421 | JOHNNY L RANGE IV | 1642 |
422 | NATHAN JOEL DORNELD | 1641 |
423 | MADELEINE REICHES | 1641 |
424 | BRANDON M WILLIAMS | 1640 |
425 | JARED C SILSBY | 1637 |
426 | C ADAM PROCKO | 1637 |
427 | DAVID GUIDRY | 1635 |
428 | SILANTILY TRIFONOV | 1633 |
429 | JAMES W DUFFY | 1630 |
430 | OTIS LEWIS | 1630 |
431 | MOHAMMAD H ASKARI | 1629 |
432 | JEFF LEWIS | 1628 |
433 | RYAN TOEPFER | 1627 |
434 | THOMAS WU | 1626 |
435 | JAMES BIONDO | 1626 |
436 | JOSH KUEKER | 1625 |
437 | WILLIAM L WHITED | 1624 |
438 | EDMOND Z JAY | 1623 |
439 | DEREK N ROBERTS | 1621 |
440 | MARK C SPITZIG | 1620 |
441 | ANDREW C BELL | 1620 |
442 | OSASUYI TONGO | 1619 |
443 | VIRGILIO FORRO | 1618 |
444 | CAELEY HARIHARA | 1616 |
445 | CARL STAPLES | 1616 |
446 | JIM A FROEHLICH | 1615 |
447 | DOMINICK LEALI | 1614 |
448 | ANTHONY CHARLES GASUNAS | 1612 |
449 | TONY R CHRISTIAN | 1609 |
450 | PHILIP DONALD MORAN | 1607 |
451 | ROBERT LJUBAS | 1607 |
452 | CHAD MICHAEL BEASLEY | 1607 |
453 | ADEM MUSIC | 1606 |
454 | WILLIAM WANG | 1605 |
455 | EDDIE MC DOUGAL | 1603 |
456 | DANIEL CHARLES THOMPSON | 1603 |
457 | SURYA RAGHU | 1602 |
458 | JOHNSON SMITH | 1601 |
459 | CARL PURCELL | 1600 |
460 | JEFFREY ANDREW TURAY | 1599 |
461 | ADELE PADGETT | 1597 |
462 | JAMES N GREER | 1596 |
463 | ANKIT CHANDOLA | 1596 |
464 | HERBERT FERGUSON | 1595 |
465 | CARL L DOLSON | 1595 |
466 | RONALD ZIMET | 1594 |
467 | JESSE PRILUTSKY | 1594 |
468 | LORENZO BARBIN | 1592 |
469 | DARSH ILESH KURANI | 1591 |
470 | NICHOLAS J BARTOCHOWSKI | 1591 |
471 | MAX VILLARREAL | 1590 |
472 | STEVEN GUILFORD | 1588 |
473 | ALEXANDER D MARTIN | 1587 |
474 | MICHAEL V SINGLETON | 1586 |
475 | GABRIEL K STATON | 1585 |
476 | RANDY M CRUM | 1585 |
477 | STEVEN DO | 1584 |
478 | KYLE LEWIS DOMUTZ | 1584 |
479 | CHETAN B REDDY | 1583 |
480 | DYLAN P CANAVAN | 1583 |
481 | CHARLES MYERS | 1583 |
482 | SHAYNA PROVINE | 1582 |
483 | DAN PENLEY | 1580 |
484 | DREW STREITMATTER | 1580 |
485 | VLADIMIR DJORDJEVIC | 1580 |
486 | STEVE LEBO | 1578 |
487 | BOGUSLAW SZELAG | 1577 |
488 | AKHIL DUTTA | 1575 |
489 | FRANK J LASCH | 1575 |
490 | RUSSELL B HAMILTON III | 1575 |
491 | WILLIAM KERNS | 1571 |
492 | DENNIS G TAYLOR | 1570 |
493 | CALVIN JOSEPH TERLIZZI | 1570 |
494 | EVERARDO GAMINO | 1570 |
495 | GEORGE TRBOJEVIC | 1569 |
496 | JUSTIN WANG | 1566 |
497 | VISHAAL MEDURI | 1566 |
498 | ANDREW SHAO | 1564 |
499 | NOVICA KECOJEVIC | 1561 |
500 | SETH JAY KUSHINSKY | 1559 |
No comments:
Post a Comment