Please take this list with a grain of salt: I had to hand-edit the list. (If I'm #12, the list has to be wrong....)
If you want to be added, just drop me an email with your snail mail address, and I'll update the list.
Ratings are already stale, March 1, 2013.
If you want to be added, just drop me an email with your snail mail address, and I'll update the list.
Ratings are already stale, March 1, 2013.
1 | GM DMITRY GUREVICH | 2577 | ||
2 | IM ANGELO YOUNG | 2393 | ||
3 | TIMUR ALIYEV | 2350 | ||
4 | FM ANDREW KARKLINS | 2241 | ||
5 | FM DAVID E FINOL | 2234 | ||
6 | FM ALBERT C CHOW | 2200 | ||
7 | MICHAEL W AUGER | 2183 | ||
8 | DANYUL LAWRENCE | 2158 | ||
9 | WILLIAM M LOPES | 2145 | ||
10 | KRZYSZTOF FLAGA | 2083 | ||
11 | DAVID GARRETT | 2081 | ||
12 | WILLIAM H BROCK | 2069 | ||
13 | FLORENTINO V INUMERABLE JR | 2059 | ||
14 | HONORIUS CONSTANTIN | 2037 | ||
15 | ERIK KARKLINS | 2016 | ||
16 | ANDREW H SCHULTZ | 2001 | ||
17 | JUAN HERNANDEZ III | 2000 | ||
18 | N ERIC PEDERSEN | 1995 | ||
19 | ROBERT LONCAREVIC | 1991 | ||
20 | PHILIP MICHALIK | 1986 | ||
21 | JOHN P BUKY | 1977 | ||
22 | CHARLES SWAN | 1960 | ||
23 | JAMES G TANAKA | 1956 | ||
24 | ALEX CHANG | 1954 | ||
25 | FIDEL G SERRANO JR | 1944 | ||
26 | CHENGLIANG LUO | 1940 | ||
27 | HARRY A SMITH | 1932 | ||
28 | DUSHYANTH REDDIVARI | 1921 | ||
29 | SAM M FORD | 1913 | ||
30 | GWAYNE LAMBERT | 1900 | ||
31 | J A MILLER | 1895 | ||
32 | MICHAEL R FAILOR | 1889 | ||
33 | GLENN A T BEARD | 1886 | ||
34 | RICHARD A SMILEY | 1883 | ||
35 | THEODORE C MERCER | 1881 | ||
36 | CHRISTIAN D KAVOURAS | 1871 | ||
37 | DAVID KASSIN | 1865 | ||
38 | GUY KITTILSEN | 1862 | ||
39 | ERIC PANIAGUA | 1860 | ||
40 | ROBERT E MARCOWKA | 1852 | ||
41 | DEAN AROND | 1849 | ||
42 | GODSWILL OGODOGU | 1849 | ||
43 | EDWARD L LATIMER | 1845 | ||
44 | JAMES ABBOTT | 1840 | ||
45 | JOSEPH WILLIAM FENNESSEY | 1835 | ||
46 | PAUL SEET | 1825 | ||
47 | KIM C PINDAK | 1821 | ||
48 | MARTIN T MILLER | 1802 | ||
49 | BILL SMYTHE | 1800 | ||
50 | JIRI V KABELAC | 1798 | ||
51 | AKHIL KALGHATGI | 1795 | ||
52 | NATHANIEL D ROGERS | 1789 | ||
53 | FREDRIC S COHEN | 1786 | ||
54 | STEVEN MONTI | 1786 | ||
55 | VYTAUTAS VITKAUSKAS | 1773 | ||
56 | WILLIE GRANDBERRY JR | 1768 | ||
57 | STEPHEN JENNINGS | 1761 | ||
58 | ARIEL CRAWFORD | 1755 | ||
59 | ELCHONON DAITCHMAN | 1752 | ||
60 | UBE MASCARENAS LEOPOLDO | 1749 | ||
61 | NIKHIL KALGHATGI | 1745 | ||
62 | DAVID LUM | 1743 | ||
63 | OLIVER NATARAJAN | 1740 | ||
64 | LAURO NAVA | 1739 | ||
65 | DANIEL MURRAH | 1739 | ||
66 | MARK WAECHTER | 1738 | ||
67 | CHARLES R DOBROVOLNY | 1736 | ||
68 | BENJAMIN G BRONNER | 1732 | ||
69 | ERIC BLACKMON | 1731 | ||
70 | KYMANTAS ALBOROVAS | 1730 | ||
71 | MARK S COLEMAN | 1727 | ||
72 | JIM BROTSOS | 1723 | ||
73 | DIMITRI KOSTERIS | 1715 | ||
74 | JOSHUA SCHWARTZ | 1703 | ||
75 | TALHAH T CHAUDHRY | 1700 | ||
76 | PETER KIMBALL | 1698 | ||
77 | DOUGLAS WILLIAMS | 1690 | ||
78 | TERRANCE KNOX | 1683 | ||
79 | CHARLES E GILLHAM | 1676 | ||
80 | KESSIDY CHAN | 1674 | ||
81 | KAMIL RACHWAL | 1674 | ||
82 | MICHAEL A BENNETT | 1668 | ||
83 | DANIEL A LEROY | 1664 | ||
84 | JORGE BARRERA | 1663 | ||
85 | ARJUN SHASTID NANDY | 1663 | ||
86 | DEONTE S SPENCER | 1663 | ||
87 | CRISTIAN PENA | 1648 | ||
88 | TODD MICHAEL SUMMERS | 1645 | ||
89 | JAYCE LABEN FEIGER | 1641 | ||
90 | FREDERICK A BRAUCHER | 1636 | ||
91 | RYAN TOEPFER | 1627 | ||
92 | EDMOND Z JAY | 1623 | ||
93 | JON WINICK | 1609 | ||
94 | MARVIN J JOHNSON | 1607 | ||
95 | JOHNSON SMITH | 1601 | ||
96 | JOHN N PANDIS | 1582 | ||
97 | SETH JAY KUSHINSKY | 1570 | ||
98 | JAE H LIM | 1565 | ||
99 | RALPH G LARSON | 1565 | ||
100 | EMMETT L BRADBURY JR | 1559 |
6 comments:
Hmm, Hector Hernandez lives in the city.
and Sam Schmakel does, too.
I've got a database problem: missing at least 20% of the players....
What's the point of this list? Why are you discriminating against us suburbanites?
Revenge. ;-D
I'm not even first in Mount Prospect.
Vince, don't feel bad - I'm not even first in Park Ridge.
Post a Comment