Rank after round 6 | |||||||||
Rank | Team | Gam. | + | = | - | MP | Pts. | Res. | SB. |
1 | RUSSIA | 6 | 5 | 0 | 1 | 10 | 15½ | 2 | 56,50 |
2 | UNITED STATES | 6 | 5 | 0 | 1 | 10 | 15½ | 0 | 49,50 |
3 | AZERBAIJAN | 6 | 3 | 1 | 2 | 7 | 13½ | 0 | 34,50 |
4 | ARMENIA | 6 | 3 | 1 | 2 | 7 | 13 | 2 | 34,25 |
5 | ISRAEL | 6 | 3 | 1 | 2 | 7 | 13 | 0 | 37,75 |
6 | INDIA | 6 | 3 | 1 | 2 | 7 | 12½ | 0 | 39,00 |
7 | GREECE | 6 | 3 | 0 | 3 | 6 | 13 | 0 | 37,50 |
8 | EGYPT | 6 | 1 | 1 | 4 | 3 | 9 | 0 | 16,00 |
9 | BRAZIL | 6 | 1 | 0 | 5 | 2 | 9 | 0 | 9,00 |
10 | TURKIYE | 6 | 0 | 1 | 5 | 1 | 6 | 0 | 4,50 |
Russia's remaining pairings:
- Armenia (super-tough)
- Egypt (easy)
- Israel (super-tough)
- Greece (on a hot streak)
- Armenia (super-tough)
- Azerbaijan (super-tough)
So USA is in strong position to grab the silver, with every chance to contend for gold.
No comments:
Post a Comment