Congratulations to coach Paul Kash's team: Michael Auger, Sam Schmakel, Charles Swan, Kessidy Chan, Donovan Harris, Mark Waechter, Cristian Pena, and Brian Mei!
Here are the top teams, ranked in team tiebreak order:
1 | 7.0 | 161.5 | Chicago (Whitney Young) | ||||||||
2 | 6.0 | 159.6 | Skokie (Niles North) | ||||||||
3 | 6.0 | 155.8 | Hinsdale (Central) | ||||||||
4 | 6.0 | 139.3 | Urbana (University) | ||||||||
5 | 6.0 | 133.5 | Lincolnshire (Stevenson) | ||||||||
6 | 6.0 | 133.1 | Glenview (Glenbrook South) | ||||||||
7 | 6.0 | 132.6 | Evanston (Twp.) | ||||||||
8 | 5.0 | 135.5 | Chicago (Northside) | ||||||||
9 | 5.0 | 125.1 | Aurora (Illinois Math and Science Academy) | ||||||||
10 | 5.0 | 117.8 | New Lenox (Lincoln-Way Central) | ||||||||
11 | 5.0 | 115.9 | Glen Ellyn (Glenbard West) | ||||||||
12 | 5.0 | 104.6 | Naperville (North) | ||||||||
13 | 5.0 | 104.0 | Naperville (Neuqua Valley) | ||||||||
14 | 5.0 | 100.2 | Winnetka (New Trier) | ||||||||
15 | 5.0 | 97.1 | Bloomington (H.S.) | ||||||||
16 | 5.0 | 93.5 | Glen Ellyn (Glenbard South) | ||||||||
17 | 5.0 | 91.3 | Darien (Hinsdale South) | ||||||||
18 | 5.0 | 86.2 | Mt. Prospect (Prospect) | ||||||||
19 | 5.0 | 85.7 | Naperville (Central) | ||||||||
20 | 5.0 | 81.1 | Orland Park (Sandburg) | ||||||||
21 | 5.0 | 79.0 | Bradley (B.-Bourbonnais) | ||||||||
22 | 5.0 | 78.4 | Buffalo Grove | ||||||||
23 | 5.0 | 77.7 | Oak Lawn (Richards) | ||||||||
24 | 5.0 | 68.0 | Oak Park (O.P.-River Forest) | ||||||||
25 | 5.0 | 64.4 | Aurora (Waubonsie Valley) | ||||||||
26 | 5.0 | 62.2 | Hoffman Estates (H.S.) | ||||||||
27 | 5.0 | 54.1 | Maple Park (Kaneland) |
Here are the winners of the top board prizes (I've also listed all perfect scores):
Board 1
Gauri Manoj, Glenbrook South, 7-0
Board 2
Josh Dubin, Adlai Stevenson; Kaleb Schwaiger, Mahomet-Seymour, 7-0
Board 3
Ali Huseen, Andrew HS, 6½-½
Board 4
Paul Kim, New Trier; Adam Youman, Northridge Prep, 7-0
Board 5
Sean McKenzie, Lincoln-Way Central, 6½-½
Board 6
Yasheen Jadidi, New Trier, 6½-½
Board 7
Cristian Pena, Whitney Young; Shawn Beamon, Marshall, 7-0
Board 8
Brian Mei, Whitney Young; Kevin Midlash, Hinsdale Central; Jake Marshall, McHenry, 7-0
All these young players did well, but Illinois chess was the real winner. I'm not sure of the final headcount, as some teams had alternates, but there were more than 128 teams and more than 1028 players this weekend! Proud daughter Betsy Dynako notes on her Facebook page that her father, Mike Zacate, founded this event 44 years ago. It's been recognized by the IHSA for 37 years!
Vince Hart tells us that Zacate received a standing ovation before the final round.
Oh, and here are the final standings.
No comments:
Post a Comment