Congratulations to Chicago's Whitney Young High School, the 2013 IHSA state champions!
Rk | School | Pts | TBk |
---|---|---|---|
1 | Chicago (Whitney Young) | 7.0 | 142.3 |
2 | Lincolnshire (Stevenson) | 6.0 | 90.8 |
3 | Winnetka (New Trier) | 6.0 | 87.6 |
4 | Hinsdale (Central) | 6.0 | 86.5 |
5 | Skokie (Niles North) | 6.0 | 86.2 |
6 | Glenview (Glenbrook South) | 6.0 | 80.2 |
7 | Evanston (Twp.) | 5.0 | 105.1 |
8 | Chicago (Northside) | 5.0 | 99.5 |
9 | Urbana (University) | 5.0 | 91.6 |
10 | Wheaton (W. Warrenville South) | 5.0 | 91.5 |
11 | Lisle (Benet Academy) | 5.0 | 89.4 |
12 | Naperville (North) | 5.0 | 87.4 |
13 | Aurora (Waubonsie Valley) | 5.0 | 71.2 |
14 | Orland Park (Sandburg) | 5.0 | 67.6 |
15 | Naperville (Neuqua Valley) | 5.0 | 67.4 |
16 | Oak Lawn (Richards) | 5.0 | 66.9 |
17 | Barrington | 5.0 | 66.6 |
18 | Palatine (Fremd) | 5.0 | 65.4 |
19 | Naperville (Central) | 5.0 | 63.7 |
20 | Bloomington (H.S.) | 5.0 | 62.1 |
21 | Mt. Prospect (Prospect) | 5.0 | 61.9 |
22 | Aurora (Illinois Math and Science Academy) | 5.0 | 61.0 |
23 | Chicago (Lane) | 5.0 | 59.6 |
24 | Riverside (R.-Brookfield) | 5.0 | 59.1 |
25 | Park Ridge (Maine South) | 5.0 | 57.8 |
26 | Glen Ellyn (Glenbard West) | 5.0 | 53.9 |
27 | Glen Ellyn (Glenbard South) | 5.0 | 51.1 |
28 | Downers Grove (North) | 5.0 | 50.6 |
29 | Carol Stream (Glenbard North) | 5.0 | 50.0 |
30 | Morton | 5.0 | 47.1 |
31 | Normal (Community) | 4.0 | 59.7 |
32 | Urbana (H.S.) | 4.0 | 56.7 |
33 | Aurora (Metea Valley) | 4.0 | 50.3 |
34 | Sterling (H.S.) | 4.0 | 50.1 |
35 | Buffalo Grove | 4.0 | 50.1 |
36 | Frankfort (Lincoln-Way North) | 4.0 | 49.6 |
37 | Chicago (Lincoln Park) | 4.0 | 49.5 |
38 | Wheaton (North) | 4.0 | 49.0 |
39 | Summit (Argo) | 4.0 | 48.5 |
40 | Highland Park | 4.0 | 48.2 |
41 | Maple Park (Kaneland) | 4.0 | 47.7 |
42 | West Chicago (H.S.) | 4.0 | 47.0 |
43 | Waukegan (H.S.) | 4.0 | 47.0 |
44 | Oak Park (O.P.-River Forest) | 4.0 | 46.2 |
45 | Bradley (B.-Bourbonnais) | 4.0 | 46.1 |
46 | St. Charles (East) | 4.0 | 45.1 |
47 | Hoffman Estates (H.S.) | 4.0 | 44.2 |
48 | Bensenville (Fenton) | 4.0 | 42.9 |
49 | Cary (C.-Grove) | 4.0 | 42.7 |
50 | Normal (Community West) | 4.0 | 42.3 |
51 | Elmhurst (York) | 4.0 | 41.4 |
52 | Bartlett | 4.0 | 41.4 |
53 | Darien (Hinsdale South) | 4.0 | 41.1 |
54 | New Lenox (Lincoln-Way Central) | 4.0 | 40.8 |
55 | Plainfield (South) | 4.0 | 40.2 |
56 | Oak Park (Fenwick) | 4.0 | 40.0 |
57 | Chicago (St. Ignatius College Prep) | 4.0 | 39.6 |
58 | Chicago (St. Patrick) | 4.0 | 38.9 |
59 | Mahomet (M.-Seymour) | 4.0 | 38.6 |
60 | Tinley Park (Andrew) | 4.0 | 36.1 |
61 | Palatine (H.S.) | 4.0 | 34.5 |
62 | Aurora (Central Catholic) | 4.0 | 34.2 |
63 | Rolling Meadows | 4.0 | 34.1 |
64 | Oswego (H.S.) | 4.0 | 33.8 |
65 | Chicago (Payton) | 4.0 | 33.5 |
66 | Chicago (Kelly) | 4.0 | 31.8 |
No comments:
Post a Comment