Anand (having obviously worked on opposite-color bishop endings after Sofia) drew Shirov fairly easily.
Here are the top six players in the world per the Live Ratings list. The world champ Anand could easily reclaim the top spot by the end of this event.
Player | Rating | Change | Games | Events | Birth Yr | |||
01 | Carlsen | 2805,1 | -20,9 | 9 | 2 | 1990 | ||
02 | Anand | 2799,3 | -0,7 | 1 | 1 | 1969 | ||
03 | Aronian | 2793,8 | +10,8 | 16 | 2 | 1982 | ||
04 | Topalov | 2785,5 | -17,5 | 9 | 1 | 1975 | ||
05 | Kramnik | 2785,2 | +5,2 | 16 | 3 | 1975 | ||
06 | Ivanchuk | 2771,9 | +17,9 | 10 | 1 | 1969 |
No comments:
Post a Comment