Thanks to Wayne Clark and Sevan Muradian for providing the following list. Understandably, the $250 Isaac Braswell Fighting Chess prize has not yet been awarded, as all the games haven't been reviewed yet.
A player who wins more than one prize outright (as NM Tenzing Shaw did) receives the more valuable prize, and the prize not awarded drops down to the next available player. But players can receive parts of more than one prize: I think that's why the folks on 4th place in the Open Section got a piece of the third-place prize. Oh, go read the rulebook...this makes my head hurt.
Open Section:
A player who wins more than one prize outright (as NM Tenzing Shaw did) receives the more valuable prize, and the prize not awarded drops down to the next available player. But players can receive parts of more than one prize: I think that's why the folks on 4th place in the Open Section got a piece of the third-place prize. Oh, go read the rulebook...this makes my head hurt.
Open Section:
GM Nikola Mitkov | 2609 | 5.5 | 1st & 2nd | $1,300.00 |
GM Dmitry Gurevich | 2539 | 5.5 | 1st & 2nd | $1,300.00 |
Tenzing W Shaw | 2270 | 5 | 3rd Place & 1st 2399-2200, | $350.00 |
Sam A Schmakel | 2244 | 4.5 | 4 way tie 3rd, 2nd 2399-2200 | $275.00 |
Alexander Velikanov | 2199 | 4.5 | 4 way tie 3rd, 2nd 2199-2100 | $250.00 |
Tam Nguyen | 2116 | 4.5 | 4 way tie 3rd, 1st 2199-2100 | $250.00 |
Aakaash Meduri | 2076 | 4.5 | 4 way tie 3rd, 1st 2099-2000 | $250.00 |
Jonathan S Kogen | 2189 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
Andy F Applebaum | 2146 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
John M Krom | 2145 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
David Plotkin | 2136 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
FM Awonder Liang | 2131 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
FM Andrew D Hubbard | 2106 | 4 | 6 way tie 2nd place 2199-2100 | $33.33 |
David Peng | 2030 | 4 | 2 way tie 2nd 2099-2000 | $50.00 |
Steven J Rand | 2002 | 4 | 2 way tie 2nd 2099-2000 | $50.00 |
Rudy Enriquez | 1922 | 4 | 1st 1999-1900 | $200.00 |
FM Aung Thant Zin | 2325 | 3.5 | 3 way tie 3rd 2399-2200 | $66.67 |
Petros Karagianis | 2233 | 3.5 | 3 way tie 3rd 2399-2200 | $66.67 |
FM Albert C Chow | 2211 | 3.5 | 3 way tie 3rd 2399-2200 | $66.67 |
Karthikeyan Pounraj | 1983 | 3.5 | 2 way 2nd 1999-1900 | $50.00 |
Nathaniel Kranjc | 1908 | 3.5 | 2 way 2nd 1999-1900 | $50.00 |
Adream Liang | 1871 | 3.5 | 2nd 1899-1800 | $100.00 |
Theodore Mercer Jr | 1824 | 3.5 | 1st 1899-1800 | $200.00 |
Reserve Section:
Timothy Zhou | 1771 | 5.5 | 1st Place | $750.00 |
Ethan Brown | 1645 | 5 | 2nd place | $450.00 |
Roshan Shankar | 1747 | 4.5 | 3rd place | $225.00 |
Daumants Hazners | 1661 | 4.5 | 3rd place & 1st 1699-1600 | $250.00 |
Oliver Natarajan | 1673 | 4 | 2 way 2nd & 3rd 1699-1600 | $175.00 |
John Crissman | 1626 | 4 | 2 way 2nd & 3rd 1699-1600 | $175.00 |
Kevin S Wang | 1539 | 4 | 2nd 1599-1500 | $100.00 |
Jonathan Tan | 1516 | 4 | 1st 1599-1500 | $150.00 |
Booster Section
Jacob Zhou | 1302 | 5 | 1st Place | $250.00 |
Thomas Grudzinski | 1331 | 4.5 | 2 way 2nd & 3rd | $100.00 |
Grant Alan Kozeny | 1313 | 4.5 | 2 way 2nd & 3rd | $100.00 |
Vladimir Koveshnikov | 1280 | 4.5 | 1st 1299-1200 | $100.00 |
Henry Jose Curcio | 1280 | 4 | 3 way 2nd 1299-1200 | $16.67 |
Delondo Hawthorne | 1209 | 4 | 3 way 2nd 1299-1200 | $16.67 |
Tej Rai | 1205 | 4 | 3 way 2nd 1299-1200 | $16.67 |
Anthony Akintonde | 1187 | 3 | 1st 1199-1100 | $100.00 |
Anshu Indusekar | 823 | 2.5 | 2 way 2nd 1199-1100 | $25.00 |
Armel Peel | 628 | 2.5 | 2 way 2nd 1199-1100 | $25.00 |
No comments:
Post a Comment